Minstrel troupes will fill the city streets between Keizersgracht Street in District Six and Rose Street in the Bo Kaap for The Cape Town Street Parade, previously known as the Tweede Nuwe Jaar Minstrel Parade.
Building on the long tradition and legacy which has been celebrated in the Cape for over 110 years, the event expects to see crowds of between 60 000 and 100 000 people.
Residents and motorists are urged to plan their trips accordingly as the affected roads will be closed from 6am to 22.30pm.
The following roads will be affected in the run up to, during and immediately after the event according to the City:
Affected Road | Between | Closure Time | Opening Time |
Darling Street/ Keizersgracht | Chapel Street and Adderley Street | 06:00 | 22:30 |
Sir Lowry Road | Darling and Tennant Street | 06:00 | 22:30 |
Primrose Street | Longmarket Street and Darling Street | 06:00 | 22:30 |
Canterbury Street | Longmarket Street and Darling Street | 06:00 | 22:30 |
Harrington Street | Longmarket Street and Darling Street | 06:00 | 22:30 |
Buitenkant Street | Caledon Street and Strand Street | 06:00 | 22:30 |
Parade Street | Caledon Street and Darling Street | 06:00 | 22:30 |
Corporation Street | Longmarket Street and Darling Street | 06:00 | 22:30 |
Plein Street | Longmarket Street and Darling Street | 06:00 | 22:30 |
Lower Plein Street | Darling Street and Strand Street | 06:00 | 22:30 |
Parliament Street | Longmarket Street and Darling Street | 06:00 | 22:30 |
Adderley Street | Wale Street and Strand Street | 07:00 | 22:30 |
Castle Street | Burg Street and Adderley Street | 07:00 | 22:30 |
Hout Street | Burg Street and Adderley Street | 07:00 | 22:30 |
Shortmarket Street | Burg Street and Adderley Street | 07:00 | 22:30 |
Longmarket Street | Long Street and Parliament Street | 07:00 | 22:30 |
Church Street | Burg Street and Adderley Street | 07:00 | 22:30 |
Wale Street | Pentz Street and Adderley Street | 07:00 | 22:30 |
Burg Street | Longmarket Street and Wale Street | 07:00 | 22:30 |
Long Street | Church Street and Wale Street | 07:00 | 22:30 |
Loop Street | Church Street and Wale Street | 08:00 | 22:30 |
Bree Street | Church Street and Wale Street | 08:00 | 22:30 |
Van der Meulen Street | Dorp Street and Wale Street | 08:00 | 22:30 |
Rose Street | Wale Street and Strand Street | 08:00 | 22:30 |
Helliger Street | Chiappini Street and Buitengracht Street | 08:00 | 22:30 |
Church Street | Chiappini Street and Buitengracht Street | 08:00 | 22:30 |
Longmarket Street | Chiappini Street and Buitengracht | 08:00 | 22:30 |
Shortmarket Street | Chiappini Street and Buitengracht Street | 08:00 | 22:30 |
Hout Street | Chiappini Street and Buitengracht Street | 08:00 | 22:30 |
Castle Street | Chiappini Street and Buitengracht Street | 08:00 | 22:30 |
The following table lists the intersections that will have stop and go systems implemented. These systems will be implemented the same time as the roads are closed. They will be managed by traffic services personnel on the ground.
Stop and Go Systems A Stop and go system will be placed at the following intersections:
- Buitengracht Street and Wale Street Street All Vehicles
- Tennant Street and Keizersgracht All vehicles
- Buitenkant Street and Darling Street All vehicles
- Long Street and Wale Street Public Transport
- Loop Street and Wale Street Public Transport
These systems will be managed by traffic services and be implemented the same time as the road closures.
Street | Lane | Restriction |
Buitengracht Street (Nelson Mandela Blvd bound carriageway) | Right and left turn lane | Left turn lane becomes straight only. Right turn closed of |
Buitengracht Street (Kloof Nek bound carriageway) | Right and left turn lane | Left turn lane closed Right turn closed |
Tennant Street (foreshore bound carriageway) | Keizersgracht Street and Tennant Street | Left turn lane becomes straight only |
Tennant Street (Roeland Street bound carriageway) | Keizersgracht Street and Tennant Street | Right turn closed off. Left turn lane becomes straight only |
Long Street | Both Lanes | Right turn closed off. Straight only. Buses. |
Loop Street | Both Lanes | Straight only. Buses. |
Picture: Twitter/CapeTownEtc