The Western Cape’s number of COVID-19 cases has increased by 107 infections as of Sunday, March 7. There are 3104 active cases in the province and 276 433 total cases since March 2020.
A total of 1 3577 96 coronavirus tests have been conducted in the Cape, and according to Minister of Health Dr Zweli Mkhize, 11 more people have succumbed to the virus in the province.
“As of Sunday, the cumulative number of COVID-19 cases in South Africa is 1 521 068,” Mhkize said.
Here is a breakdown of the country’s cases as of Sunday:
Province | Total cases for 07 March 2021 | Percentage total |
Eastern Cape | 194115 | 12,8 |
Free State | 80662 | 5,3 |
Gauteng | 406729 | 26,7 |
KwaZulu-Natal | 330565 | 21,7 |
Limpopo | 62335 | 4,1 |
Mpumalanga | 71913 | 4,7 |
North West | 61503 | 4,0 |
Northern Cape | 34363 | 2,3 |
Western Cape | 278883 | 18,3 |
Unknown | 0 | 0,0 |
Total | 1521068 | 100,0 |
The cumulative total of tests conducted to date is 9 255 492 with 18 989 new tests recorded since the last report.
Sector | Total tested | New tested | ||
PRIVATE | 5 207 338 | 56% | 7 322 | 39% |
PUBLIC | 4 048 154 | 44% | 11 667 | 61% |
Total | 9 255 492 | 18 989 |
Deaths and Recoveries
Regrettably, 31 more COVID-19 related have been reported: Eastern Cape 0, Free State 2, Gauteng 12, Kwa-Zulu Natal 2, Limpopo 0, Mpumalanga 4, North West 0, Northern Cape 0 and Western Cape 11. This brings the total to 50 678 deaths.
“We convey our condolences to the loved ones of the departed and thank the health care workers who treated the deceased patients,” Mkhize said. “Our recoveries now stand at 1 440 874, representing a recovery rate of 94,7%.”
Province | Total Deaths | Total Recoveries | Active Cases |
Eastern Cape | 11314 | 182 496 | 305 |
Free State | 3362 | 72 496 | 4 804 |
Gauteng | 9854 | 393 726 | 3 149 |
KwaZulu-Natal | 9741 | 311 684 | 9 140 |
Limpopo | 1917 | 59 612 | 806 |
Mpumalanga | 1278 | 69 622 | 1 013 |
North West | 1203 | 57 664 | 2 636 |
Northern Cape | 726 | 31 577 | 2 060 |
Western Cape | 11283 | 261 997 | 5 603 |
Total | 50 678 | 1 440 874 | 29 516 |
Vaccination Rollout
The number of health care workers vaccinated under the Sisonke Protocol is 101 841 as of 6.30 pm on March 7, 2021.
Picture: Pixabay